<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Mobile Phone Contracts Blog</title>
	<atom:link href="http://www.comparemobilephonecontracts.org.uk/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.comparemobilephonecontracts.org.uk/blog</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 11:51:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iPhone makes China the Largest Smartphone Market</title>
		<link>http://www.comparemobilephonecontracts.org.uk/blog/iphone-makes-china-the-largest-smartphone-market.html</link>
		<comments>http://www.comparemobilephonecontracts.org.uk/blog/iphone-makes-china-the-largest-smartphone-market.html#comments</comments>
		<pubDate>Tue, 08 May 2012 11:48:45 +0000</pubDate>
		<dc:creator>Selvon</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.comparemobilephonecontracts.org.uk/blog/?p=657</guid>
		<description><![CDATA[Apple, the iPhone maker has made the China&#8217;s Market the fastest evolving market in the world. According to the latest Canalys report in the first quarter of the year Apple has accounted 19 percent market share, following closely behind Samsung&#8217;s 22 per cent. In a Canalys report Nicole Peng, Research Director for China mentioned two [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-658" title="Apple iPhone" src="http://www.comparemobilephonecontracts.org.uk/blog/wp-content/uploads/2012/05/Apple-iPhone-300x168.jpg" alt="" width="300" height="168" />Apple, the iPhone maker has made the China&#8217;s Market the fastest evolving market in the world. According to the latest Canalys report in the first quarter of the year Apple has accounted 19 percent market share, following closely behind Samsung&#8217;s 22 per cent.</p>
<p>In a Canalys report Nicole Peng, Research Director for China mentioned two reasons behind this rapid growth in the last three months.<span id="more-657"></span> First being the Lunar New Year, which has holiday shopping frenzy in China and the other one being the availability of iPhone&#8217;s on the two top Chinese Carriers.</p>
<p>Other than Apple Nokia also regained some traction in the Chinese market after its Lumia range. Some local smartphone brands like ZTE, Huawei &amp; Lenovo are also on the rise making China the most popular market in the world for smartphone companies.</p>
<p><strong>Source: </strong> <em>itproportal.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparemobilephonecontracts.org.uk/blog/iphone-makes-china-the-largest-smartphone-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC One X  gets 1.29.401.7 OTA update!</title>
		<link>http://www.comparemobilephonecontracts.org.uk/blog/htc-one-x-gets-1-29-401-7-ota-update.html</link>
		<comments>http://www.comparemobilephonecontracts.org.uk/blog/htc-one-x-gets-1-29-401-7-ota-update.html#comments</comments>
		<pubDate>Fri, 04 May 2012 10:00:05 +0000</pubDate>
		<dc:creator>Selvon</dc:creator>
				<category><![CDATA[HTC]]></category>

		<guid isPermaLink="false">http://www.comparemobilephonecontracts.org.uk/blog/?p=653</guid>
		<description><![CDATA[After the first OTA update for the One X last week, HTC is planning to launch an another one named 1.29.401.7 OTA update. This new update is supposed to bring lots of improvements to the handset&#8217;s UI and performance. It&#8217;ll be 35MB in size that provides minor bug fixes and various other system improvements and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-654" title="HTC One X" src="http://www.comparemobilephonecontracts.org.uk/blog/wp-content/uploads/2012/05/HTC-One-X-300x168.jpg" alt="" width="300" height="168" />After the first OTA update for the <strong><a href="http://www.comparemobilephonecontracts.org.uk/HTC-One-X-Deals.html" target="_blank">One X</a></strong> last week, HTC is planning to launch an another one named 1.29.401.7 OTA update.</p>
<p>This new update is supposed to bring lots of improvements to the handset&#8217;s UI and performance.<span id="more-653"></span> It&#8217;ll be 35MB in size that provides minor bug fixes and various other system improvements and optimizations.</p>
<p>According to the reports some power management has also been improved resulting in better battery life. HTC’s popular apps like MovieEditor, Rosie, Watch, etc. are also updated with Camera, EGL, Audio &amp; numerous other libraries.</p>
<p>Right now the update is currently available for unlocked HTC One X smartphones in Europe and soon can be caught in other parts of the world.</p>
<p><strong>Source:</strong> <em>gsmarena.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparemobilephonecontracts.org.uk/blog/htc-one-x-gets-1-29-401-7-ota-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Tablet S gets ICS update!</title>
		<link>http://www.comparemobilephonecontracts.org.uk/blog/sony-tablet-s-gets-ics-update.html</link>
		<comments>http://www.comparemobilephonecontracts.org.uk/blog/sony-tablet-s-gets-ics-update.html#comments</comments>
		<pubDate>Wed, 02 May 2012 09:16:22 +0000</pubDate>
		<dc:creator>Selvon</dc:creator>
				<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.comparemobilephonecontracts.org.uk/blog/?p=650</guid>
		<description><![CDATA[Good news for those who wants their Sony Tablet S to upgrade to Android Ice Cream Sandwich OS. Sony has just launched the update in the US and soon they will make it available to their UK customers. The update brings lots of new improvements to the already excellent tablet. Some of them includes a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-651" title="Sony Tablet S" src="http://www.comparemobilephonecontracts.org.uk/blog/wp-content/uploads/2012/05/Sony-Tablet-S-300x223.jpg" alt="" width="300" height="223" /></p>
<p>Good news for those who wants their <strong><a href="http://discover.store.sony.com/tablet/#intro" target="_blank">Sony Tablet S</a></strong> to upgrade to Android Ice Cream Sandwich OS. Sony has just launched the update in the US and soon they will make it available to their UK customers.</p>
<p>The update brings lots of new improvements to the already excellent tablet.<span id="more-650"></span> Some of them includes a new user-interface, face-unlocking, visual voice and beam support.</p>
<p>Sony&#8217;s first Android tablet holds a unique wedge shape with highly praised specifications . The Tablet S sports a 9.4-inch touchscreen, a 5 megapixel camera with the help of a dual &#8211; core processor and 1GB of RAM.</p>
<p>It runs so smoothly and comes with the added benefit of TV remote, access to games, video and music features. The tablet is the strong competitor of iPad2 that comes with the price of £399.</p>
<p><strong>Source:</strong> <em>3g.co.uk</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparemobilephonecontracts.org.uk/blog/sony-tablet-s-gets-ics-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S Advance available now!</title>
		<link>http://www.comparemobilephonecontracts.org.uk/blog/samsung-galaxy-s-advance-available-now.html</link>
		<comments>http://www.comparemobilephonecontracts.org.uk/blog/samsung-galaxy-s-advance-available-now.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 06:39:37 +0000</pubDate>
		<dc:creator>Selvon</dc:creator>
				<category><![CDATA[Samsung Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.comparemobilephonecontracts.org.uk/blog/?p=644</guid>
		<description><![CDATA[The Samsung Galaxy S Advance which was announced back in January has landed finally in the mobile market. Samsung brings this smartphone to almost every retailer across the Europe completing its promise. The Galaxy S Advance packs a first-generation Super AMOLED WVGA screen with Mali-400 MP graphics &#38; 768MB RAM. On the back there&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-645" title="Samsung Galaxy S Advance" src="http://www.comparemobilephonecontracts.org.uk/blog/wp-content/uploads/2012/04/Samsung-Galaxy-S-Advance-300x189.jpg" alt="Samsung Galaxy S Advance available now!" width="300" height="189" /></p>
<p>The <strong><a href="http://www.comparemobilephonecontracts.org.uk/Samsung-Galaxy-S-Advance-Deals.html" target="_blank">Samsung Galaxy S Advance</a></strong> which was announced back in January has landed finally in the mobile market. Samsung brings this smartphone to almost every retailer across the Europe completing its promise.</p>
<p>The Galaxy S Advance packs a first-generation Super AMOLED WVGA screen with Mali-400 MP graphics &amp; 768MB RAM.<span id="more-644"></span> On the back there&#8217;s a 5 megapixel camera that can record HD videos and store them on 16GB internal storage.</p>
<p>Other than this it runs on Android 2.3.6 Gingerbread &amp; powered by 1GHz Dual-Core Cortex A9 processor along with NFC connectivity.</p>
<p>Recent reports suggest that the Clove UK has the Galaxy S Advance which costs £323 to their customers. Amazon DE also offers it&#8217;s non-NFC version for €365 and some others at €330.</p>
<p><strong>Source:</strong> <em>3g.co.uk</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparemobilephonecontracts.org.uk/blog/samsung-galaxy-s-advance-available-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Samsung launching S-Cloud?</title>
		<link>http://www.comparemobilephonecontracts.org.uk/blog/is-samsung-launching-s-cloud.html</link>
		<comments>http://www.comparemobilephonecontracts.org.uk/blog/is-samsung-launching-s-cloud.html#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:01:40 +0000</pubDate>
		<dc:creator>Selvon</dc:creator>
				<category><![CDATA[Samsung Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.comparemobilephonecontracts.org.uk/blog/?p=639</guid>
		<description><![CDATA[Oh really! Samsung is going to launch its own Cloud-based storage solution, called S-Cloud with new Galaxy SIII next month. It has been reported by Korean website Maeil Business with the help of Verge that the service will be similar to Apple&#8217;s iCloud which allows Samsung smartphone users to store their music, videos and documents. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-640" title="Samsung S Cloud" src="http://www.comparemobilephonecontracts.org.uk/blog/wp-content/uploads/2012/04/Samsung-S-Cloud-300x240.jpg" alt="" width="300" height="240" /></p>
<p>Oh really! Samsung is going to launch its own Cloud-based storage solution, called S-Cloud with new Galaxy SIII next month.</p>
<p>It has been reported by Korean website Maeil Business with the help of Verge that the service will be similar to Apple&#8217;s iCloud which allows Samsung smartphone users to store their music, videos and documents.<span id="more-639"></span></p>
<p>Just like Apple it won&#8217;t have any restriction on the type of files you upload, it&#8217;ll give you more than 5GB free storage for uploading any type of files you want. It&#8217;s also expected to include lots of free music tracks, movies and TV shows which can be purchased at reasonable prices.</p>
<p>Right now we have only this much of information, as soon as we get more we’ll be the first to inform you.</p>
<p><strong>Source:</strong> <em>3g.co.uk</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparemobilephonecontracts.org.uk/blog/is-samsung-launching-s-cloud.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIM-free Sony Xperia P will hit UK next month!</title>
		<link>http://www.comparemobilephonecontracts.org.uk/blog/sim-free-sony-xperia-p-will-hit-uk-next-month.html</link>
		<comments>http://www.comparemobilephonecontracts.org.uk/blog/sim-free-sony-xperia-p-will-hit-uk-next-month.html#comments</comments>
		<pubDate>Sat, 21 Apr 2012 10:51:32 +0000</pubDate>
		<dc:creator>Selvon</dc:creator>
				<category><![CDATA[Sony Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.comparemobilephonecontracts.org.uk/blog/?p=624</guid>
		<description><![CDATA[Those who are waiting for SIM-free Sony Xpeia P should tie up their belts as Clove announced it for the mobile lovers. As per the reports they will provide Xperia P on pre-order basis for &#163;330. We all know this is the new Sony flagship smartphone that&#8217;s powered by a dual-core 1GHz processor, 1GB RAM [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-625" title="Sony Xperia P" src="http://www.comparemobilephonecontracts.org.uk/blog/wp-content/uploads/2012/04/Sony-Xperia-P-298x300.png" alt="SIM-free Sony Xperia P will hit UK next month!" width="298" height="300" /></p>
<p>Those who are waiting for SIM-free <strong><a href="http://www.gsmarena.com/sony_xperia_p-4436.php" target="_blank">Sony Xpeia P</a></strong> should tie up their belts as Clove announced it for the mobile lovers. As per the reports they will provide Xperia P on pre-order basis for &pound;330.</p>
<p>We all know this is the new Sony flagship smartphone that&#8217;s powered by a dual-core 1GHz processor, 1GB RAM and 16GB of onboard memory for unlimited storage.<span id="more-624"></span> It also packs a 4-inch 540 x 960 pixel resolution screen and an 8 megapixel camera capable of recording 1080p HD videos.</p>
<p>Other than this it supports all the latest connectivity options like NFC, Wi-Fi, Bluetooth and much more. So get ready to experience a brand new smartphone with all the latest high end specifications.</p>
<p><strong>Source:</strong> <em>gsmarena.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparemobilephonecontracts.org.uk/blog/sim-free-sony-xperia-p-will-hit-uk-next-month.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Optimus L3 now available on T-Mobile</title>
		<link>http://www.comparemobilephonecontracts.org.uk/blog/lg-optimus-l3-now-available-on-t-mobile.html</link>
		<comments>http://www.comparemobilephonecontracts.org.uk/blog/lg-optimus-l3-now-available-on-t-mobile.html#comments</comments>
		<pubDate>Thu, 19 Apr 2012 09:47:13 +0000</pubDate>
		<dc:creator>Selvon</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[LG Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.comparemobilephonecontracts.org.uk/blog/?p=578</guid>
		<description><![CDATA[If you are waiting for the LG Optimus L3 to come then now your wait is over as T-Mobile provides the smartphone free on contracts starting at just &#163;10.50 a month. It has been successfully added to their store which gives you a free 50 minutes and 250 texts. If it is not enough for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-616 aligncenter" title="LG Optimus L3" src="http://www.comparemobilephonecontracts.org.uk/blog/wp-content/uploads/2012/04/LG-Optimus-L3-300x201.jpg" alt="" width="300" height="201" /></p>
<p>If you are waiting for the LG Optimus L3 to come then now your wait is over as T-Mobile provides the smartphone free on contracts starting at just &pound;10.50 a month.</p>
<p>It has been successfully added to their store which gives you a free 50 minutes and 250 texts. If it is not enough for you than they also have a vast range of tariffs fulfilling everybody needs.<span id="more-578"></span></p>
<p>Coming to the smartphone it’s the first LG’s device to hold L-Style designer range, specially designed for those who need stylish mobiles at an affordable price point.</p>
<p>The LG Optimus L3 features a 3.2-inch touchscreen, a 3 megapixel front camera on a dual-core processor running with the help of Android Gingerbread. So don’t think anymore go and grab this opportunity as soon as possible.</p>
<p><strong>Source:</strong> <em>3g.co.uk</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparemobilephonecontracts.org.uk/blog/lg-optimus-l3-now-available-on-t-mobile.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three brings Samsung Galaxy Y!</title>
		<link>http://www.comparemobilephonecontracts.org.uk/blog/three-brings-samsung-galaxy-y.html</link>
		<comments>http://www.comparemobilephonecontracts.org.uk/blog/three-brings-samsung-galaxy-y.html#comments</comments>
		<pubDate>Mon, 16 Apr 2012 11:12:57 +0000</pubDate>
		<dc:creator>Selvon</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Samsung Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.comparemobilephonecontracts.org.uk/blog/?p=586</guid>
		<description><![CDATA[If you are waiting Samsung Galaxy Y to come with Three then your wait is over as it&#8217;s now available on Three. You can pick this affordable smartphone on Pay As You Go deal for just paying &#163;79.99 or &#163;15 which gives you free 300 minutes, 3,000 texts and unlimited mobile data. The Samsung Galaxy [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="wp-image-592 aligncenter" title="Samsung Galaxy Y" src="http://www.comparemobilephonecontracts.org.uk/blog/wp-content/uploads/2012/04/Samsung-Galaxy-Y-300x297.jpg" alt="Three brings Samsung Galaxy Y!" width="240" height="238" /></p>
<p>If you are waiting <strong><a href="http://www.comparemobilephonecontracts.org.uk/Samsung-Galaxy-Y-Deals.html" target="_blank">Samsung Galaxy Y</a></strong> to come with Three then your wait is over as it&#8217;s now available on Three. You can pick this affordable smartphone on Pay As You Go deal for just paying &pound;79.99 or &pound;15 which gives you free 300 minutes, 3,000 texts and unlimited mobile data.</p>
<p>The Samsung Galaxy Yis an Android 2.3.5 powered smartphone that sports a 3-inch touchscreen, 2 mega-pixel camera and runs on 800 MHz processor.<span id="more-586"></span> It supports both Wi-Fi and 3G, as well as Bluetooth.</p>
<p>Overall it’s a great smartphone for those who want both quality and style at an affordable price. So if you are also planning to buy this type of smartphone then Galaxy Y will be the best choice for you and your loved ones.</p>
<p>Source: 3g.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparemobilephonecontracts.org.uk/blog/three-brings-samsung-galaxy-y.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Lumia 900 facing Data Connectivity problems!</title>
		<link>http://www.comparemobilephonecontracts.org.uk/blog/nokia-lumia-900-facing-data-connectivity-problems.html</link>
		<comments>http://www.comparemobilephonecontracts.org.uk/blog/nokia-lumia-900-facing-data-connectivity-problems.html#comments</comments>
		<pubDate>Tue, 10 Apr 2012 11:07:09 +0000</pubDate>
		<dc:creator>Selvon</dc:creator>
				<category><![CDATA[Nokia Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.comparemobilephonecontracts.org.uk/blog/?p=571</guid>
		<description><![CDATA[Recently Nokia launched Lumia 900, a Windows smartphone with low price and lovely polycarbonate shell. But unfortunately it&#8217;s facing HSPA and LTE data connection problems that render the phone significantly disabled. According to some forum posts on Nokia Support Discussions the problem can be temporary solved by removing &#38; reinserting the SIM, doing master reset, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class=" wp-image-572 aligncenter" title="Nokia Lumia 900" src="http://www.comparemobilephonecontracts.org.uk/blog/wp-content/uploads/2012/04/Nokia-Lumia-900-281x300.jpg" alt="" width="225" height="240" /></p>
<p>Recently Nokia launched <strong><a href="http://www.nokia.com/gb-en/products/phone/lumia900/" target="_blank">Lumia 900</a></strong>, a Windows smartphone with low price and lovely polycarbonate shell. But unfortunately it&#8217;s facing HSPA and LTE data connection problems that render the phone significantly disabled.</p>
<p>According to some forum posts on Nokia Support Discussions the problem can be temporary solved by removing &amp; reinserting the SIM,<span id="more-571"></span> doing master reset, shutting the phone and turning it back on.</p>
<p>The problem has risen in a limited number of Lumias so we have to wait for the official response on the matter till they investigate. Keep checking our website we’ll be the first to inform you.</p>
<p><strong>Source: </strong><em>gsmarena.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparemobilephonecontracts.org.uk/blog/nokia-lumia-900-facing-data-connectivity-problems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Maps Suite for Symbian Belle out now!</title>
		<link>http://www.comparemobilephonecontracts.org.uk/blog/nokia-maps-suite-for-symbian-belle-out-now.html</link>
		<comments>http://www.comparemobilephonecontracts.org.uk/blog/nokia-maps-suite-for-symbian-belle-out-now.html#comments</comments>
		<pubDate>Sat, 07 Apr 2012 11:52:26 +0000</pubDate>
		<dc:creator>Selvon</dc:creator>
				<category><![CDATA[Nokia Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.comparemobilephonecontracts.org.uk/blog/?p=561</guid>
		<description><![CDATA[After launching Nokia Maps Service to windows and other flagship smartphones, Nokia brings the latest versions of suite to their Symbian smartphones. In a suite they have Nokia Drive, Nokia Transports and Nokia Maps for easy and traffic free journey. Now the maps update allows you to see drive walk and public transport routes including [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class=" wp-image-562 aligncenter" title="Nokia Maps" src="http://www.comparemobilephonecontracts.org.uk/blog/wp-content/uploads/2012/04/z-158x300.jpg" alt="Nokia Maps Suite for Symbian Belle out now!" width="126" height="240" /></p>
<p>After launching <strong><a href="http://europe.nokia.com/support/product-support/maps-support" target="_blank">Nokia Maps</a></strong> Service to windows and other flagship smartphones, Nokia brings the latest versions of suite to their Symbian smartphones.</p>
<p>In a suite they have Nokia Drive, Nokia Transports and Nokia Maps for easy and traffic free journey.<span id="more-561"></span></p>
<p>Now the maps update allows you to see drive walk and public transport routes including the photos of the place situated onto the maps based on their geographical information.</p>
<p>It also comes with new widgets called “Places” that enable you to see all the points of interest close to your location.</p>
<p>Apart from these features it has lots of new things like Nokia Drive, Public Transport and Voice Search that bide you to download this beautiful app on your Symbian Belle smartphones.</p>
<p><strong>Source:</strong> <em>3g.co.uk</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparemobilephonecontracts.org.uk/blog/nokia-maps-suite-for-symbian-belle-out-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

